Regular Fit Wine Color Fleece Co-ord Set With Hoodie
No reviews
Regular price
Rs. 3,999
Sale priceRs. 2,799
30% OFF
Or 3 interest free payments of ₹
/
Tax included.
- Get Free Delivery above 999 /-
- Extra 5% Off On Prepiad Orders

Powered by PantherCodX LLP
×

Alert me if this item is restocked.
We often restock popular items or they may be returned by the other customers. If you would like to be notified when this happens just enter your details below.
Regular Fit Wine Color Fleece Co-ord Set With Hoodie
We respect your privacy and don't share your email with anybody.

Powered by PantherCodX LLP
SIZE | CHEST | SHOULDER | LENGTH | SLEEVE LENGTH |
---|---|---|---|---|
S | 40 | 17.5 | 26.5 | 23.5 |
M | 42 | 18 | 27 | 24 |
L | 44 | 18.5 | 27.5 | 24.5 |
XL | 46 | 19 | 28 | 25 |
XXL | 48 | 19.5 | 28.5 | 25.5 |
SIZE | WAIST | THIGH | HIP | OUT SEAM |
---|---|---|---|---|
S | 29.5 | 24 | 40 | 38 |
M | 31.5 | 25 | 42 | 38 |
L | 33.5 | 26 | 44 | 38 |
XL | 35.5 | 27 | 46 | 38 |
XXL | 37.5 | 28 | 48 | 38 |
SIZE | CHEST | SHOULDER | LENGTH | SLEEVE LENGTH |
---|---|---|---|---|
S | 101.6 | 44.45 | 67.31 | 59.69 |
M | 106.68 | 45.72 | 68.58 | 60.96 |
L | 111.764 | 46.99 | 69.85 | 62.23 |
XL | 116.84 | 48.26 | 71.12 | 63.5 |
XXL | 121.92 | 49.53 | 72.39 | 64.77 |
SIZE | WAIST | THIGH | HIP | OUT SEAM |
---|---|---|---|---|
S | 74.93 | 60.96 | 101.6 | 96.52 |
M | 80.01 | 63.5 | 106.68 | 96.52 |
L | 85.09 | 66.04 | 111.76 | 96.52 |
XL | 90.17 | 68.58 | 116.84 | 96.52 |
XXL | 95.25 | 71.12 | 121.92 | 96.52 |
